<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Responsibility Charts &#8211; It&#8217;s Never Too Early</title>
	<atom:link href="http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/feed/" rel="self" type="application/rss+xml" />
	<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/</link>
	<description>Funny Stories and Tips to Raising Young Children</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://spitupandheels.com/?p=42#comment-11</guid>
		<description>Hi Cami,
I totally understand, if I&#039;m out of town or life gets a little more hectic than usual, the kids tend to slip under the radar and slack a little.
Consistency is key.  For a 9 and 12 year old, think of activities that you desperately need to remove from YOUR To Do List.  For example,
make lunches for the next day, take out the trash, one is responsible for keeping the inside of the car clean (We snack a lot in our car).
They could lay out the clothes the night before, perhaps separate the laundry or load the dishwasher.  Think about the millions of 
things you do everyday and begin to delegate.  Divide and conquer.  Hope this helps.    : )</description>
		<content:encoded><![CDATA[<p>Hi Cami,<br />
I totally understand, if I&#8217;m out of town or life gets a little more hectic than usual, the kids tend to slip under the radar and slack a little.<br />
Consistency is key.  For a 9 and 12 year old, think of activities that you desperately need to remove from YOUR To Do List.  For example,<br />
make lunches for the next day, take out the trash, one is responsible for keeping the inside of the car clean (We snack a lot in our car).<br />
They could lay out the clothes the night before, perhaps separate the laundry or load the dishwasher.  Think about the millions of<br />
things you do everyday and begin to delegate.  Divide and conquer.  Hope this helps.    : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cami</title>
		<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/comment-page-1/#comment-10</link>
		<dc:creator>Cami</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://spitupandheels.com/?p=42#comment-10</guid>
		<description>ok, I need a chart for a 9 year old and a 12 year old.  Think you can come up with that list?  :)  I&#039;ve done charts before but lost track because I couldn&#039;t be consistent.  The way you&#039;ve laid this out makes sense and gives structure.  I&#039;ll have to see!!</description>
		<content:encoded><![CDATA[<p>ok, I need a chart for a 9 year old and a 12 year old.  Think you can come up with that list?  <img src='http://spitupandheels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve done charts before but lost track because I couldn&#8217;t be consistent.  The way you&#8217;ve laid this out makes sense and gives structure.  I&#8217;ll have to see!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupa</title>
		<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/comment-page-1/#comment-8</link>
		<dc:creator>Rupa</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://spitupandheels.com/?p=42#comment-8</guid>
		<description>hey girl,

This is a great idea. I am start using it right away. i.e. as soon as I get this matrix done:) But I think this will be great way to get Aryan started...</description>
		<content:encoded><![CDATA[<p>hey girl,</p>
<p>This is a great idea. I am start using it right away. i.e. as soon as I get this matrix done:) But I think this will be great way to get Aryan started&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://spitupandheels.com/?p=42#comment-7</guid>
		<description>Oh, that&#039;s great Shawna.  It&#039;s nice to know this site is helping someone.  Believe me, with 4 kids, I tried a million
things and talked to many other moms, before it all began working for me.  I just felt compelled to share it.  You&#039;re a great mom, and a working mom at that.  Go girl!</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s great Shawna.  It&#8217;s nice to know this site is helping someone.  Believe me, with 4 kids, I tried a million<br />
things and talked to many other moms, before it all began working for me.  I just felt compelled to share it.  You&#8217;re a great mom, and a working mom at that.  Go girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna</title>
		<link>http://spitupandheels.com/2009/08/26/responsibility-charts-its-never-too-early/comment-page-1/#comment-6</link>
		<dc:creator>Shawna</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://spitupandheels.com/?p=42#comment-6</guid>
		<description>I love this idea. I&#039;ve been wondering when to start the girls on this and had a chart for my three year old before we moved. You&#039;ve inspired me and given me ideas on how to make it better and we will start it with the school year.</description>
		<content:encoded><![CDATA[<p>I love this idea. I&#8217;ve been wondering when to start the girls on this and had a chart for my three year old before we moved. You&#8217;ve inspired me and given me ideas on how to make it better and we will start it with the school year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

